Availability & Pricing
We look forward to hearing from you
Chalet Availability and Pricing
Please get in touch with enquiries on +44 (0)1625 400060
Email enquiries: theteam@tgski.co.uk
| MERIBEL | ||||
|---|---|---|---|---|
|
7 Night Stay from Sunday | The Lightbowne | Myriam | La Chouette | Amarena |
| Guests <14 | Guests <15 | Guests <14 | Guests <10 | |
| Chalet Price | Chalet Price | Chalet Price | Chalet Price | |
| 1 Feb | Sold | Sold | Sold | Sold |
| 8 Feb | Sold | Sold | Sold | £24,995 |
| 15 Feb | Sold | Sold | Sold | Sold |
| 22 Feb | Sold | Sold | Sold | Sold |
| 1 Mar | Sold | Sold | Sold | Sold |
| 8 Mar | Sold | Sold | Sold |
|
| 15 Mar | Sold | Sold | Sold | Sold |
| 22 Mar | Sold | Sold |
|
|
| 29 Mar |
|
Sold | Sold | Sold |
| 5 Apr |
| Sold | Sold | Sold |
| 12 Apr |
|
Sold |
|
|
| MORZINE | |||||
|---|---|---|---|---|---|
|
7 Night Stay from Sunday |
Chalet X | Bouquetin | Les Pierrys | Du Bois | Le Roc Soleil |
| Guests <15 | Guests <10 | Guests <14 | Guests <14 | Guests <10 | |
| Chalet Price | Chalet Price | Chalet Price | Chalet Price | Chalet Price | |
| 1 Feb | Enquire | Sold | Sold | Sold | Sold |
| 8 Feb | Enquire | Sold | Sold |
|
Sold |
| 15 Feb | Enquire | Sold | Sold | Sold | Sold |
| 22 Feb | Enquire | Sold | Sold | Sold | Sold |
| 1 Mar | Enquire | Sold | Sold | 4 Rooms £1,800 / room |
Sold |
| 8 Mar | Enquire | Sold |
|
Sold | Sold |
| 15 Mar | Enquire | Sold | Sold |
|
Sold |
| 22 Mar | Enquire | TG x AV £1,100pp |
|
Sold | Sold |
| 29 Mar | Enquire | Sold | Sold | Sold | Sold |
| 5 Apr | Enquire |
|
Sold | Sold | Sold |
| 12 Apr | Enquire | £10,995 | £7,995 | £5,995 | £3,995 |
| MORZINE | ||||
|---|---|---|---|---|
|
7 Night Stay from Sunday |
Chalet X | Les Pierrys | Les Pierrys | |
| Guests <15 | Guests <14 | Guests <14 | ||
| Chalet Price | Chalet Price | Per Person Price | ||
| Self Catered | Catered | Catered | ||
| 31 May | £10,000 | £11,340 | £945 | |
| 7 Jun | £10,000 | £11,340 | £945 | |
| 14 Jun | £10,000 | £12,000 | £1000 | |
| 21 Jun | £10,000 | £12,000 | £1000 | |
| 28 Jun | £10,000 | £12,000 | £1000 | |
| 5 Jul | £10,000 | £12,000 | £1000 | |
| 12 Jul | £10,000 | £12,000 | £1000 | |
| 19 Jul | £10,000 | £14,400 | £1200 | |
| 26 Jul | £10,000 | £14,400 | £1200 | |
| 2 Aug | £10,000 | £14,400 | £1200 | |
| 9 Aug | £10,000 | £14,400 | £1200 | |
| 2 Aug | £10,000 | £14,400 | £1200 | |
| 16 Aug | £10,000 | £14,400 | £1200 | |
| 23 Aug | £10,000 | £14,400 | £1200 | |
| 30 Aug | £10,000 | £12,00 | £1000 | |
| MERIBEL | ||||
|---|---|---|---|---|
|
7 Night Stay from Sunday |
The Lightbowne | Myriam | La Chouette | Amarena |
| Guests <14 | Guests <15 | Guests <14 | Guests <10 | |
| Chalet Price | Chalet Price | Chalet Price | Chalet Price | |
| 6 Dec | £18,395 | £18,395 | £18,395 | £14,995 |
| 13 Dec | Sold | Sold | £19,995 | £17,995 |
| 20 Dec | Sold | £49,995 | £35,595 | £30,995 |
| 27 Dec | £59,995 | £69,995 | £44,495 | Sold |
| 3 Jan | £34,495 | Sold | £22,995 | Sold |
| 10 Jan | Sold | £29,995 | £22,995 | £19,995 |
| 17 Jan | £30,995 | £30,995 | £24,995 | £19,995 |
| 24 Jan | £34,995 | £36,995 | £28,995 | £22,995 |
| 31 Jan | £34,995 | £39,995 | £32,995 | £28,995 |
| 7 Feb | £36,995 | £39,995 | £32,995 | £28,995 |
| 14 Feb | Sold | £69,995 | £44,495 | Sold |
| 21 Feb | £39,995 | £41,995 | Sold | Sold |
| 28 Feb | £39,995 | £41,995 | £32,995 | £28,995 |
| 7 Mar | £39,995 | £40,995 | £32,995 | £28,995 |
| 14 Mar | £37,995 | £37,995 | £30,995 | £26,995 |
| 21 Mar | £37,995 | £37,995 | £34,995 | £30,995 |
| 28 Mar | £39,995 | £41,995 | £35,995 | £30,995 |
| 4 Apr | £37,995 | £39,995 | Sold | £26,495 |
| 11 Apr | £28,495 | £28,495 | £16,995 | £15,995 |
| MORZINE | |||||
|---|---|---|---|---|---|
|
7 Night Stay from Sunday |
Chalet X | Bouquetin | Les Pierrys | Du Bois | Le Roc Soleil |
| Guests <15 | Guests <10 | Guests <14 | Guests <14 | Guests <10 | |
| Chalet Price | Chalet Price | Chalet Price | Chalet Price | Chalet Price | |
| 13 Dec | Enquire | £12,995 | £12,995 | £9,995 | £6,995 |
| 20 Dec | Enquire | £29,995 | £26,395 | £21,595 | Sold |
| 27 Dec | Enquire | Sold | Sold | £23,995 | Sold |
| 3 Jan | Enquire | £19,995 | £16,995 | £14,995 | £7,995 |
| 10 Jan | Enquire | £19,995 | £16,995 | £14,995 | £7,995 |
| 17 Jan | Enquire | £19,995 | £18,995 | £17,995 | £7,995 |
| 24 Jan | Enquire | £20,995 | £19,995 | £18,995 | £8,995 |
| 31 Jan | Enquire | £22,995 | £22,995 | £18,995 | £8,995 |
| 7 Feb | Enquire | £22,995 | £22,995 | £18,995 | £9,995 |
| 14 Feb | Enquire | £34,995 | £30,995 | £23,995 | £12,495 |
| 21 Feb | Enquire | £22,995 | £22,995 | £19,995 | £10,495 |
| 28 Feb | Enquire | £22,995 | £22,995 | £18,995 | £9,995 |
| 7 Mar | Enquire | £21,995 | £22,995 | £18,995 | £9,995 |
| 14 Mar | Enquire | £21,995 | £19,995 | £17,995 | £8,595 |
| 21 Mar | Enquire | £24,995 | £22,995 | £19,995 | £8,595 |
| 28 Mar | Enquire | £24,995 | £22,995 | £19,995 | £9,795 |
| 4 Apr | Enquire | £17,995 | £17,995 | £16,595 | £9,795 |
| 11 Apr | Enquire | £12,595 | £12,595 | £9,995 | £5,995 |
Our holidays are 7 nights in duration from Sunday to Sunday unless stated otherwise.
Prices are for exclusive use of the chalet unless stated otherwise.
Some of our chalets can accommodate additional guests (supplement applies).
Winter pricing includes accommodation and service as described on each chalet page. Summer pricing is on a self catered basis unless specified otherwise. Prices do not include travel.
Our Concierge can advise on all aspects of your holiday including travel, transfers, lessons, equipment hire and lift passes.
Taxe de Sejour is a compulsory local tourist tax. It is applied to guests aged 18+ . We collect in advance as a separate item on guest bookings. Meribel TdS - 5.39€/person/night. Morzine TdS - 4.90€/person/night .