Chalet availability and pricing -Winter 2025-26
| MERIBEL | ||||
|---|---|---|---|---|
| 7 Night Stay Commencing |
The Lightbowne |
Chalet Myriam |
Chalet La Chouette |
Chalet Amarena |
| Up to 14 Guests | Up to 15 Guests | Up to 14 Guests | Up to 10 Guests | |
| Chalet price | Chalet price | Chalet price | Chalet price | |
| Sun 7 Dec | Sold | £19,995 | £15,995 | £12,495 |
| Sun 14 Dec | Sold | £19,995 | Sold | £15,995 |
| Sun 21 Dec | Sold | Sold | Sold | Sold |
| Sun 28 Dec | Sold | Sold | Sold | Sold |
| Sun 4 Jan |
|
Sold | 3 rooms available £2,500 per room | Sold |
| Sun 11 Jan | Sold | £24,995 | £19,995 | Sold |
| Sun 18 Jan | Sold | £26,995 | Sold | Sold |
| Sun 25 Jan | Sold | 3 nights £5,000 per night | Sold | £19,995 |
| Sun 1 Feb | £34,995 | £34,995 | Sold | Sold |
| Sun 8 Feb | Sold | Sold | Sold | £24,995 |
| Sun 15 Feb | Sold | Sold | Sold | Sold |
| Sun 22 Feb | £36,995 | Sold | Sold | Sold |
| Sun 1 Mar | Sold | £34,995 | Sold | Sold |
| Sun 8 Mar | Sold | £34,995 | Sold | £24,995 |
| Sun 15 Mar | £32,995 | Sold | Sold | Sold |
| Sun 22 Mar | £32,995 - On Hold | Sold | £26,995 | £22,995 |
| Sun 29 Mar | £36,995 | £36,995 | Sold | £26,995 |
| Sun 5 Apr | £29,995 | On Hold | Sold | Sold |
| Sun 12 Apr | £24,995 | Sold | £18,995 | £14,995 |
| The Lightbowne |
Chalet Myriam |
Chalet La Chouette |
Chalet Amarena |
|
| MORZINE | |||||
|---|---|---|---|---|---|
| 7 Night Stay Commencing |
Chalet X | Chalet Bouquetin |
Chalet Les Pierrys |
Chalet Du Bois |
Chalet Le Roc Soleil |
| Up to 15 Guests | Up to 10 Guests | Up to 14 Guests | Up to 14 Guests | Up to 10 Guests | |
| Chalet price | Chalet price | Chalet Price | Chalet Price | Chalet Price | |
| Sun 14 Dec | Enquire today | £10,995 | £11,995 | £11,995 | £6,495 |
| Sun 21 Dec | Enquire today | Sold | Sold | Sold
|
Sold |
| Sun 28 Dec | Enquire today | Sold | Sold | Sold | Sold |
| Sun 4 Jan | Enquire today | Sold | £14,995 | Sold | Sold |
| Sun 11 Jan | Enquire today | Sold | Sold | 7 rooms available £1,995 per room | £6,995 |
| Sun 18 Jan | Enquire today | Sold | Sold | Sold | £7,495 |
| Sun 25 Jan | Enquire today | Sold | 4 nights £3,500 per night | Sold | Sold |
| Sun 1 Feb | Enquire today | Sold | Sold | Sold | Sold |
| Sun 8 Feb | Enquire today | Sold | Sold | £16,995 | On Hold |
| Sun 15 Feb | Enquire today | Sold | Sold | Sold | Sold |
| Sun 22 Feb | Enquire today | Sold | £19,995 | £18,495 | Sold |
| Sun 1 Mar | Enquire today | 4 night stay £13,995 | £19,995 | £16,495 | Sold |
| Sun 8 Mar | Enquire today | Sold | £19,995 | Sold | Sold |
| Sun 15 Mar | Enquire today | Sold | £17,495 | £15,495 | Sold |
| Sun 22 Mar | Enquire today | £17,995 | 6 rooms available £2,800 per room | £15,495 | Sold |
| Sun 29 Mar | Enquire today | £21,995 | Sold | £17,495 | £8,495 |
| Sun 5 Apr | Enquire today | £15,995 | £17,995 | Sold | £8,495 |
| Sun 12 Apr | Enquire today | Enquire today | Enquire today | Enquire today | Enquire today |
| Chalet X | Chalet Bouquetin |
Chalet Les Pierrys |
Chalet Du Bois |
Chalet Le Roc Soleil |
|
Our holidays are 7 nights in duration from Sunday to Sunday unless stated otherwise.
Prices are based on exclusive use for standard occupancy.
Some of our chalets can accommodate additional guests (Supplement applies)
Pricing includes accommodation and service as described on each chalet page. Flights, Airport transfers and Taxe de Sejour* are not included, but we will be happy to advise on all aspects of your holiday including transfers, lessons, equipment hire and lift passes.
*Taxe de Sejour is a compulsory local tourist tax that provides a contribution to improve the quality of local services, facilities and protect natural spaces. It is applied to guests aged 18+ at a rate of 5.39€pppn for Meribel and 4.90€ for Morzine per person per night, which will be invoiced in advance of your stay with ourselves.