Availability & Pricing
We look forward to hearing from you
Chalet Availability and Pricing
Please get in touch with enquiries on +44 (0)1625 400060
Email enquiries: theteam@tgski.co.uk
Winter 2026/27 Availability
Enjoy a memorable ski holiday with our renowned chalet service. Our winter stays include breakfast, afternoon tea and evening dining, allowing you to relax after a day on the slopes. Check live availability below and secure your preferred dates early..
Méribel
| Arrival | The Lightbowne Sleeps: 14 | Chalet Myriam Sleeps: 15 | Chalet La Chouette Sleeps: 14 | Chalet Amarena Sleeps: 10 |
|---|---|---|---|---|
| 6 Dec | Booked | £22,995 | £16,995 | £12,995 |
| 13 Dec | Booked | Booked | Booked | Booked |
| 20 Dec | Booked |
|
|
Booked |
| 27 Dec | Booked | Booked | Booked | Booked |
| 3 Jan | Booked | Booked | Booked | Booked |
| 10 Jan | Booked | Booked | Booked | Booked |
| 17 Jan | Booked | Booked | Booked | Booked |
| 24 Jan | Enquire now | Booked | Booked | Booked |
| 31 Jan | Booked | Booked | Booked | Booked |
| 7 Feb | Booked | £45,995 | Booked | Booked |
| 14 Feb | Booked | Booked | Booked | Booked |
| 21 Feb | £37,995 | £45,995 | Booked | Booked |
| 28 Feb | Booked | Booked | Booked | Booked |
| 7 Mar | Booked | Booked | Booked | £19,995 |
| 14 Mar | £29,995 | Booked | Booked | Booked |
| 21 Mar | Booked | Booked | Booked | Booked |
| 28 Mar | £34,995 | Booked | Booked | Booked |
| 4 Apr | £29,995 | £36,995 | Booked | Booked |
| 11 Apr | £21,995 | £22,995 | £16,995 | £14,995 |
Morzine
| Arrival | Chalet Goldilocks Sleeps: 12 | Chalet The Three Bears Sleeps: 8 | Chalet Bouquetin Sleeps: 10 | Chalet Les Pierrys Sleeps: 11 | Chalet Le Roc Soleil Sleeps: 10 |
|---|---|---|---|---|---|
| 13 Dec | Booked | Booked | 16-20 Dec £6,995 |
£1,995 per room | Booked |
| 20 Dec | Booked | Booked | Booked | £3,500 per room | Booked |
| 27 Dec | Booked | Booked | Booked | Booked | Booked |
| 3 Jan | Booked | Booked | £17,995 | Booked | Booked |
| 10 Jan | Booked | £9,995 | Booked | Booked | Booked |
| 17 Jan | £20,995 | £9,995 | Booked | Booked | Booked |
| 24 Jan | Booked | Booked | Booked | Booked | Booked |
| 31 Jan | £22,995 | £10,995 | £18,995 | Booked | Booked |
| 7 Feb | Booked | £10,995 | £19,995 | £19,995 | Booked |
| 14 Feb | £30,995 | Booked | Booked | Booked | Booked |
| 21 Feb | £22,995 | £10,995 | £19,995 | £19,995 | £7,995 |
| 28 Feb | Booked | £10,495 | Enquire Now | £18,995 | Booked |
| 7 Mar | Booked | Booked | £17,995 | £16,995 | Booked |
| 14 Mar | Booked | Booked | £17,995 | £16,995 | Booked |
| 21 Mar | Enquire Now | Enquire Now | Booked | Booked | Enquire Now |
| 28 Mar | Booked | Booked | Booked | Enquire now | Booked |
| 4 Apr | Booked | Booked | £14,995 | Booked | £6,995 |
| 11 Apr | £11,995 | £5,995 | £12,995 | £12,995 | £4,995 |
- Our winter holidays are 7 nights in duration from Sunday to Sunday unless stated otherwise.
- Prices are for exclusive use of the chalet unless stated otherwise.
- Some chalets can accommodate additional guests (supplement applies).
- Winter pricing includes accommodation and services as described on each chalet page. Prices do not include travel.
- Our Catering can add on additional food, drinks, nibbles, etc. — please enquire for prices.
- Taxe de Séjour applies to guests aged 18+. Méribel - €5.38 per person per night. Morzine - €4.90 per person per night.
Summer 2027 Availability
Planning ahead for Summer 2027? Secure the best weeks and chalet locations before they sell out. Whether you're looking for an active mountain adventure, a family holiday or a relaxing alpine escape, view current availability below.
Morzine
| Arrival | Chalet Goldilocks Sleeps: 12 | Chalet The Three Bears Sleeps: 8 | Chalet Les Pierrys Sleeps: 11 |
|---|---|---|---|
| 13 June | €7,500 | €4,750 | €6,500 |
| 20 June | €7,500 | €4,750 | €6,500 |
| 27 June | €7,500 | €4,750 | €6,500 |
| 4 July | €7,500 | €4,750 | €6,500 |
| 11 July | €7,500 | €4,750 | €6,500 |
| 18 July | €7,500 | €4,750 | €6,500 |
| 25 July | €7,500 | €4,750 | €6,500 |
| 1 Aug | €7,500 | €4,750 | €6,500 |
| 8 Aug | €7,500 | €4,750 | €6,500 |
| 15 Aug | €7,500 | €4,750 | €6,500 |
| 22 Aug | €7,500 | €4,750 | €6,500 |
| 29 Aug | €7,500 | €4,750 | €6,500 |
| 5 Sep | €7,500 | €4,750 | €6,500 |
- Summer reservations are offered on a self-catered basis with a minimum stay of 3 nights.
- All bookings include bed linen and towels
- End-of-stay cleaning charges start from €450
- Airport transfers, private chefs and additional services can be arranged through our concierge team at the time of booking.
- Taxe de Séjour applies to guests aged 18+. Méribel - €5.38 per person per night. Morzine - €4.90 per person per night.